Pricing
Every price. One page. No quotes-on-request.
Start with the audit. Retainers, compliance programs, and one-time projects follow. What you see here is what you pay.
HR Audit
Two weeks. We review your handbook, personnel files, pay practices, classifications, and postings, then hand you a written findings report with a prioritized fix list. Fixed fee, defined scope, no retainer commitment.
HR Retainers
Where things go after the audit, if ongoing help makes sense.
| Retainer | Price |
|---|---|
Foundation Handbook maintenance, policy support, compliance calendar, onboarding and offboarding templates, direct access. One mishandled termination or wage-and-hour claim can cost more than a year of Foundation. | $1,950 per month |
Growth Everything in Foundation plus recruiting support, performance systems, manager coaching, monthly owner check ins. A full-time HR generalist runs $65–80k a year with benefits. Growth is less than half that. | $3,950 per month |
Embedded Everything in Growth plus unlimited recruiting, employee relations support, investigations coordination, bi-weekly owner check ins. About the cost of one HR generalist's salary, with senior-level depth and no headcount added. | $6,950 per month |
Add-on for retainer clients — $6,500 flat per placement: Add-on for retainer clients. One role, full search, flat fee invoiced on start date, 90-day replacement guarantee. Never a salary percentage.
Compliance — Licensed Care
| Product | Price |
|---|---|
Credential Compliance Expiration calendar, license verification, supervision hour tracking, monthly OIG exclusion screening. | $1,200 per month |
Onboarding to Billable Get a new clinician credentialed, paneled, supervised, and billing in half the usual time. | $4,500 one time |
Certification Readiness Audit Certification readiness review with a written remediation plan. | $3,500 one time |
Compliance — Trades
| Product | Price |
|---|---|
1099 Misclassification Audit Worker classification review, exposure summary, remediation plan. | $3,500 one time |
BWC Safety and Drug-Free Safety Program Safety program build with quantified premium impact. | $4,000 one time |
DOT Driver Qualification Files DQ file build, testing consortium, Clearinghouse queries. | $2,500 setup, then $400 per month |
OSHA 300 Recordkeeping Log setup, recordability training, posting compliance. | $2,000 one time |
Projects
| Product | Price |
|---|---|
Employee Handbook Build | $2,500 one time |
Compensation Study | $5,000 one time |
Job Architecture and Leveling | $3,500 one time |
Performance System Build | $3,000 one time |
I-9 and Personnel File Audit | $1,500 one time |
Not sure which fits?
One call and we'll point you at the smallest thing that solves your problem. For most shops, that's the audit.